Salary
1. Salary Transparency
I've worked in the IT Audit field since 2018, across internal and external audit, small companies and Big 4, in person and remote. Across five companies and both sides of the compensation conversation, I've watched good people leave money on the table because they didn't have the information they needed. That's what this page is for - the playing field should be level.
The table goes back to 2017 because I'm proud of where I started and what it took to get where I am today. I took what I could get to break into the auditing field while finishing school, and I've worked hard every day since.
2. Salary Data
This table is a compressed version of the data so that it can fit reliably on screens. For the full dataset with all fields, you can view the source data.
| Title | Department | Company | Year | Salary |
|---|---|---|---|---|
| Manager | Technology Assurance - Audit | KPMG | 2025 | $147,600 |
| Manager | Technology Assurance - Audit | KPMG | 2024 | $141,200 |
| Senior | Technology Assurance - Audit | KPMG | 2023 | $116,700 |
| Senior | Technology Assurance - Audit | KPMG | 2022 | $110,000 |
| Senior | Technology Risk - Consulting | EY | 2021 | $89,500 |
| Senior IT Auditor | Internal Audit | Ameritas | 2021 | $72,000 |
| IT Auditor | Internal Audit | Ameritas | 2020 | $65,000 |
| IS Auditor II | Internal Audit | Nelnet | 2019 | $58,000 |
| IS Auditor I | Internal Audit | Nelnet | 2019 | $20/hour |
| Internal Audit Intern | Internal Audit | Ameritas | 2018 | $16/hour |
| Teaching Assistant | College of Business | UNL | 2017 | $7/hour |
| Community Management Intern | Store/Retail | Walgreens | 2017 | $14/hour |
3. Salary Visualization

Xe Iaso put it better than I would:
Please consider publishing your salary data like this as well. By open, voluntary transparency we can help to end stigmas around discussing pay and help ensure that the next generations of people in tech are treated fairly. Stigmas thrive in darkness but die in the light of day. You can help end the stigma by playing your cards out in the open like this.